What is the GI of each food?
The glycemic index of Indian dishes, dal, rice, roti, fruits and snacks in one place. Search by name, filter by category, or sort by GI to see which option is easier on your blood sugar.
You can sort by clicking on the table column headings.
Foods matched
Low ≤ 55 Medium 56–69 High ≥ 70
GI values are averages from published research. The variety, the ripeness, how it is cooked and whether it cools down after cooking all shift the number a little.
| Chana dal | Dal & pulses | 8 · Low |
| Peanuts (moongphali) | Dal & pulses | 14 · Low |
| Soyabean | Dal & pulses | 18 · Low |
| Rajma | Dal & pulses | 19 · Low |
| Guava (amrood) | Fruits | 24 · Low |
| Barley (jau) | Grains & roti | 25 · Low |
| Paneer | Dairy | 27 · Low |
| Kala chana | Dal & pulses | 28 · Low |
| Toor / arhar dal | Dal & pulses | 29 · Low |
| Masoor dal | Dal & pulses | 30 · Low |
| Milk (toned) | Dairy | 31 · Low |
| Kabuli chana (chickpeas) | Dal & pulses | 33 · Low |
| Pomegranate (anar) | Fruits | 35 · Low |
| Apple | Fruits | 36 · Low |
| Sabut moong | Dal & pulses | 38 · Low |
| Carrot (boiled) | Sabzi | 39 · Low |
| Dahi (curd) | Dairy | 41 · Low |
| Wheat dalia | Grains & roti | 41 · Low |
| Dates (khajoor) | Fruits | 42 · Low |
| Lobia (black-eyed peas) | Dal & pulses | 42 · Low |
| Orange (santra) | Fruits | 43 · Low |
| Multigrain roti | Grains & roti | 45 · Low |
| Matar (green peas) | Dal & pulses | 48 · Low |
| Moong dal khichdi | Rice dishes | 48 · Low |
| Brown basmati rice | Rice dishes | 50 · Low |
| Orange juice, fresh | Sweet & drinks | 50 · Low |
| Parboiled rice (usna) | Rice dishes | 50 · Low |
| Banana (ripe) | Fruits | 51 · Low |
| Mango | Fruits | 51 · Low |
| Chapati (whole wheat) | Grains & roti | 52 · Low |
| Sweet corn | Sabzi | 52 · Low |
| Grapes (angoor) | Fruits | 53 · Low |
| Quinoa | Grains & roti | 53 · Low |
| Sweet potato (shakarkandi) | Sabzi | 54 · Low |
| Bajra roti | Grains & roti | 55 · Low |
| Chikoo (sapota) | Fruits | 55 · Low |
| Rolled oats | Breakfast & snacks | 55 · Low |
| Instant noodles | Breakfast & snacks | 56 · Medium |
| Muesli | Breakfast & snacks | 57 · Medium |
| Arbi (boiled) | Sabzi | 58 · Medium |
| Basmati rice | Rice dishes | 58 · Medium |
| Papaya | Fruits | 60 · Medium |
| Honey (shahad) | Sweet & drinks | 61 · Medium |
| Ice cream | Dairy | 61 · Medium |
| Jowar roti | Grains & roti | 62 · Medium |
| Cold drink | Sweet & drinks | 63 · Medium |
| Poha | Rice dishes | 63 · Medium |
| Beetroot (boiled) | Sabzi | 64 · Medium |
| Popcorn | Breakfast & snacks | 65 · Medium |
| Sugar (cheeni) | Sweet & drinks | 65 · Medium |
| Aloo paratha | Grains & roti | 66 · Medium |
| Brown rice | Rice dishes | 68 · Medium |
| Idli | Rice dishes | 68 · Medium |
| Ragi roti | Grains & roti | 68 · Medium |
| Sooji upma | Breakfast & snacks | 68 · Medium |
| Glucose biscuits | Breakfast & snacks | 70 · High |
| Naan | Grains & roti | 71 · High |
| Whole wheat bread | Grains & roti | 71 · High |
| Watermelon | Fruits | 72 · High |
| White rice | Rice dishes | 73 · High |
| Pumpkin (kaddu) | Sabzi | 75 · High |
| White bread | Grains & roti | 75 · High |
| Dosa | Rice dishes | 77 · High |
| Instant oats | Breakfast & snacks | 79 · High |
| Cornflakes | Breakfast & snacks | 81 · High |
| Potato (boiled) | Sabzi | 82 · High |
| Jaggery (gud) | Sweet & drinks | 84 · High |
| Sabudana (sago) | Breakfast & snacks | 85 · High |
| Puffed rice (murmura) | Breakfast & snacks | 87 · High |
No food found by that name. Try a shorter word — something like “rice” or “dal”.
More important than the GI number: what you eat it with
The glycemic index is measured in a lab by feeding a food on its own — on an empty stomach, without dal, without sabzi, without curd. That is how white rice ends up with a GI of 73. But you never eat rice on its own. You eat it with dal, rajma, sabzi, curd or chicken curry — and the real blood-sugar response of that plate comes down quite a bit.
What happens is that protein, fat and fibre slow down how quickly food leaves your stomach, so glucose reaches your blood gradually. The protein in dal, the fibre in sabzi, the fat in curd and a little ghee — together they turn a "high GI" plate into a practically medium one. The reverse is true as well: poha on its own, or just chai and biscuits, produces a sharper response than the table would suggest.
So use the table to choose — leaning towards bajra roti or parboiled rice, roasted chana instead of murmura — but do not stop your decision at the number. How big the portion is, whether there is protein and sabzi on the plate, and a 10-minute walk after the meal: these three things matter more than GI. Anyone who has worn a CGM figures this out first.
Frequently asked questions
What do low, medium and high GI mean?
GI is a 0–100 scale that tells you how quickly a carbohydrate food raises blood sugar. 55 or below is low, 56–69 is medium and 70 or above is high GI.
Do I have to stop eating rice completely if I have diabetes?
No. Keep the portion small and eat it with dal, sabzi, curd or protein — the response drops quite a lot. Basmati or parboiled (usna) rice is also a better option than plain white rice.
What is the difference between GI and glycemic load?
GI tells you about the quality of a carbohydrate, not the quantity. Glycemic load connects the GI to the carbs in your actual portion. That is why watermelon has a GI of 72 and yet one bowl carries a low load — there simply are not many carbs in it.
This is an estimate, not medical advice. GI values are published averages and your own blood sugar response may differ from them. If you take diabetes medication or insulin, please talk to your doctor or a Registered Dietitian before changing your diet.
Want answers for your own plate?
Free to download. Disha gets on an onboarding call with you — about 15–20 minutes. Your plan starts just after that.